
MAY 11th Short Update
| NEW TIMELINE for a major quake 7.0 or greater . May 7-14 2025 POSTED Sunday May 11, 2024 324 quakes in just 7 days Posting at 6:38 PM PDT |
| Lots of activity again today. Most of it is small and the largest events in the last 24 hrs were as noted below. That would be Sumatra Indonesia and Vanuatu Islands. 6.2 and 5.9 respectively. The symptoms were and are mostly balance issues, headaches, on and off earaches and full upper back pains and R rib pains.Full upper back being Indonesia and R ribs being the Dominos which included Vanuatu. A bit of sharp chest pains but did not last long. The stomach pains and mild nausea hit about 11:45 and lasted about a hour. I think it might be connected to the Wasatch or New Madrid activity. Nausea and or stomach pains goes with these events. More quakes in Western TX and WA State as well as multiple quakes in Chile and Ecuador as well as Turkey and Indonesia. Headache continues, balance issues are still not good and still picking up the banding and itching which is basically only solar. India quakes can cause pain in the area of the sternum and stomach as well. R leg pains have been moderate to strong most of the day and seeing the quakes in Ecuador is likely the cause/ The earaches just hit again at 4:15 this time it was L side earlier it was R side. So did a check and we had quakes in India, Myanmar and the R side earache is more Taiwan, Puerto Rico and Nicaragua there has been at least one quake in each of these locations. So since the last update we have had the the following moderate quakes. 6.2 Sumatra Indonesia 5.9 Vanuatu 5.6 Western Xizang 5.4 Tonga 5.3 Chukotka Russia 5.0 Offshore Sucre Venezuela 5.0 Vanuatu 5.0 Eastern New Guinea PNG Getting more pain in the L eye area so continue to watch for more in Chile Bolivia or Argentina. picking up more for Tonga L side mid lower back and side ribs Dominos and R chest Puebla MX. Full upper back for more in Indonesia and R side lower back Wasatch/New Madrid. Stomach hurts. Its been raining there on and off all day so its a bit colder in the house than I like so will likely start a fire. At this time 4:45 PM, I am experiencing some back of head pains but on the R side, its possible its the Axial Seamount but doesn’t really feel like that. Low back pains picking up again. Could be a/s from the Tennessee quake or even Missouri, GA, TX and or OH, IL VA/SC/NC. Hawaii comes to mind as well. Quakes showing up in Costa Rica and Philippines as well as China and Puerto Rico. Getting sharp R brow bone pains.. this can be Philippines, Alaska, Iceland, Azores, Hawaii and Italy and more. Checked on the Ants they are down again in number but they are still around 2-3 dozen between being in their food dish, under the dish and hiding under the plate the dish is on.. that’s where most of them were hiding. Wishing all Mothers Happy Mother’s Day. |
| May Events and A/S Timelines : 7.5 Drakes Passage May 2 6.6 Drakes Passage May 2 6.0 Minahasa Sulawesi Indonesia May 3 5.4 Western Texas near Van Horn May 3 4.1 Tennessee near Knoxville May 10-14* 6.2 Sumatra Indonesia May 10-14 * 5.9 Vanuatu Islands May 11-15 * |
| Tonga-Fiji | El / San Salvador | India | China Pakistan, Afghanistan and India | Iceland |
| Mid Lower back pains both sides sharp pains | Horn honking sounds headache | L sharp earache can include stomach pains * Ext.Ear pain back & under jaw line | Deep L side earache with and without headache / heart | R side headache Stomach pain |
| St Helen’s Etna, Popo | Mt Hood Rainier Axial Seamount | Myanmar Kashmir Bangladesh Nepal -Tibet China* | Switzerland France Germany | Chile Bolivia Argentina Nicaragua |
| L side back of head pain heart | R side headache Stomach pain | L side heart ears sharp stomach pain | No Specific symptoms | L head face eye heart emotions |
| Taiwan Leeward Windward Trinidad Virgin Islands Puerto Rico * Venezuela | Oceania Australia New Zealand Papua New Guinea Kermadec Is. | Japan Honshu Hokkaido Kyushu, Bonin Islands Ryukyu Volcano Isl. Tokyo | Peru Brazil Columbia Panama Guatemala Costa Rica | Ecuador Guatemala |
| R deep ear pain Headache | L rib pains under arms to waist | L shoulder blade pains heart if over 6.0 | R leg, knee, thigh, ankle pains | L leg, knee, thigh ankle pains |
| Kuril Islands | Solar Flu | Philippines Volcanic | Alaska Volcanic | Hawaii Volcanic Kilauea Mona Loa |
| R side shoulder blade pains | Sudden pain or pressure on the sternum through to the back. Pain from sternum to navel Mimics Gall Bladder attack | R side headache also over brow bone | R side headache Stomach pain | R side head, ears, and heart pains |
| Northern CA Eureka to the bay SF Bay proper. The Geysers, Crescent City, Healdsburg, Cloverdale Etc. | Sierras Mammoth, Mono Bridgeport Coso Junction Bishop Ridgecrest China Lakes | Offshore N. CA Eureka to SF Bay Loma Prieta Quake Zone. Santa Cruz, San Jose, Morgan Hill | Imperial Valley Borrego Springs Brawley, El Centro Westmoreland, Ocotillo.Gulf of CA Baja CA Mexico | |
| Temple to temple headache ears pain plugged pressured achy heart | Tingling The real time symptom for avalanche slide | Headache heart stomach pains | Temple to temple headache achy heart and ears Yawning | Sharp heart, headache, Jabby stomach pain |
| Landers Yucca Valley Big Bear | Los Angeles Hollywood Northridge Simi Valley | Oregon Offshore Newport, Coos Bay Bandon Gold Beach Port Orford | Oregon Woodburn Canby Salem Bend K Falls Eugene Roseburg Gales Ck. | Washington Vancouver Tacoma Seattle, Bellevue, Bellingham |
| Stomach pain, heart low back Seismic Flu | Sharp heart pains center head pains | Headache temple to temple ear, heart vision blurred | Headache frontal earaches achy heart blurred vision dizzy | L side headache back of head pains and vertigo |
| Morocco Bulgaria | Portugal Spain Azores | South Africa Pyrenees | Canary Islands and La Palma | Straits of Gibraltar |
| No Specific Symptoms | No Specific symptoms | No Specific Symptoms | Back of head pains and L side stiff neck. | No Specific Symptoms |
| Italy Crete Sicily | Bishop Coalinga Fresno Bakersfield Castaic | Puebla MX | Whittier Palm Springs Pasadena Mt Palomar | Frogs pulses 6.0 or greater events in the water |
| Sharp heart and earaches | Achy heart head ears stomach | R side chest pains headache | Sharp earaches Jabby heart pains | Small pulses that hit just under the skin |
| Dodecanese Is. Greece Turkey | Mexico Oaxaca Jalisco | Michoacan Guerrero Chiapas | Aegean Caspian Ionian Seas Connect to Turkey | Molucca Flores Banda Celebes Seas |
| Achy heart head stomach pain mid upper back pain | Sharp heart pains migraines | Sharp heart pains migraines | No Specific Symptoms | Full upper back pains migraines |
| Indonesia Java Jakarta Halmahera Saluwesi Irian Jaya Nias Banda Aceh Sumatra | The Geysers Gilroy Hollister Cobb Tres Pinos Los Banos Pinnacles Healdsburg Cloverdale | The Dominos Mariana Samoa Solomon Santa Cruz, Vanuatu Admiralty Marshal Loyalty Caroline Tonga Fiji | Wasatch ID UT MT WY AZ NM CO | New Madrid OK, TX, AR, AL, LA, GA, MO TN IL VA NY NC SC KS CT NH OH KY VT NJ ND SD |
| L side migraine and full upper back pains | Temple to temple headache ears plugged and achy heart | R rib pain and can mimic Indonesia symptoms | Low back pains stomach flu symptoms | Low back pains intestinal flu symptomssp |
APRIL 2024