
| The N. CA Geysers current numbers are at 426 quakes for 7 days. Only when we reach quake numbers over 200 events in 7 days, is there cause for concern. I have learned once we reach the 200 quake ceiling, a quake of 4.0 or greater event happening within 72 hrs *this can be inland or offshore* N. CA., from Eureka to the Bay including SF Bay proper, The Geysers and Sierras all the way to Central CA and Coalinga is almost a certainty. |
| Not a great deal to report today just the basics of symptoms that go with specific geographic locations. Lots of balance and vision issues. Same symptoms reported from contacts in CO, CA, AZ and WA as well as CT and WY. Heart symptoms continue but not as often. Noticed that there has been more activity in both Mexico and Oceania. The quakes in Indonesia continue with some coming close to 5.0 or greater the upper back pains connect to this area. The L ribs are tied into the quakes in Oceania and all of the locations are active with both New Zealand, both N and S Islands and then other area with lots of quakes in Kermadec Islands. Back pains mostly in the mid lower area which is Tonga and Fiji… and more Stomach pains connect to many locations in both the Wasatch/New Madrid and also the areas in the PNW specifically the Cascades and Northern and Central CA. Finally the legs are very painful today this is mostly R sided today with cramps and or charlie horses connects to Peru/Brazil/Columbia/Panama/Costa Rica and more. Solar activity was causing intense itching alert but its backed off some since then. End… 11:51 PM hopefully will have my update out earlier today. Nepal, El Salvador and Ethiopia all expecting a/s this week. Still watching Turkey… way to much activity. |
| Aftershock Timelines: Japan November 26-29th then December 17-24 X Offshore S OR Coast near Bandon November 27-30 then December 18-25 *X 7.3 Northern CA Offshore near Eureka 5-8th then December 26-2nd January. X 6.4 Maule Chile December 14-18 and then January 4-11 X 7.4 Vanuatu Island December 16-20 then January 6-12 * 6.2 a/s this morning. X 4.2 Oregon Coast off Bandon December 20-23 * a/s X 6.7 Kuril Islands December 27-30th then January 17-24th 5.7 Ethiopia January 4-7th then January 22-28th 6.2 El Salvador January 5-8th and then January 23-29th 7.1 Nepal-India January 6th through the 9th and then January 25-31st. 6.2 Michoacan Mexico January 12-15th and then January 30- Feb.5th. 6.9 Kyushu Japan January 13-16th and then its January 31- Feb.th 5.7 Iceland January 13-17 and then its February 1-7th |
| Tonga- Fiji | El / San Salvador | India | China Pakistan, Afghanistan and India | Iceland |
| Mid Lower back pains both sides sharp pains | Horn honking sounds headache | L sharp earache can include stomach pains * Ext.Ear pain back & under jaw line | Deep L side earache with and without headache / heart | R side headache Stomach pain |
| St Helen’s Etna, Popo | Mt Hood Rainier Axial Seamount | Myanmar Kashmir Bangladesh Nepal -Tibet China* | Switzerland France Germany | Chile Bolivia Argentina Nicaragua |
| L side back of head pain heart | R side headache Stomach pain | L side heart ears sharp stomach pain | No Specific symptoms | L head face eye heart emotions |
| Taiwan Leeward Windward Trinidad Virgin Islands Puerto Rico * Venezuela | Oceania Australia New Zealand Papua New Guinea Kermadec Is. | Japan Honshu Hokkaido Kyushu, Bonin Islands Ryukyu Volcano Isl. Tokyo | Peru Brazil Columbia Panama Guatemala Costa Rica | Ecuador Guatemala |
| R deep ear pain Headache | L rib pains under arms to waist | L shoulder blade pains heart if over 6.0 | R leg, knee, thigh, ankle pains | L leg, knee, thigh ankle pains |
| Kuril Islands | Solar Flu | Philippines Volcanic | Alaska Volcanic | Hawaii Volcanic Kilauea Mona Loa |
| R side shoulder blade pains | Sudden pain or pressure on the sternum through to the back. Pain from sternum to navel Mimics Gall Bladder attack | R side headache also over brow bone | R side headache Stomach pain | R side head, ears, and heart pains |
| Northern CA Eureka to the bay SF Bay proper. The Geysers, Crescent City, Healdsburg, Cloverdale Etc. | Sierras Mammoth, Mono Bridgeport Coso Junction Bishop Ridgecrest China Lakes | Offshore N. CA Eureka to SF Bay Loma Prieta Quake Zone. Santa Cruz, San Jose, Morgan Hill | Imperial Valley Borrego Springs Brawley, El Centro Westmoreland, Ocotillo.Gulf of CA Baja CA Mexico | |
| Temple to temple headache ears pain plugged pressured achy heart | Tingling The real time symptom for avalanche slide | Headache heart stomach pains | Temple to temple headache achy heart and ears Yawning | Sharp heart, headache, Jabby stomach pain |
| Landers Yucca Valley Big Bear | Los Angeles Hollywood Northridge Simi Valley | Oregon Offshore Newport, Coos Bay Bandon Gold Beach Port Orford | Oregon Woodburn Canby Salem Bend K Falls Eugene Roseburg Gales Ck. | Washington Vancouver Tacoma Seattle, Bellevue, Bellingham |
| Stomach pain, heart low back Seismic Flu | Sharp heart pains center head pains | Headache temple to temple ear, heart vision blurred | Headache frontal earaches achy heart blurred vision dizzy | L side headache back of head pains and vertigo |
| Morocco Bulgaria | Portugal Spain Azores | South Africa Pyrenees | Canary Islands and La Palma | Straits of Gibraltar |
| No Specific Symptoms | No Specific symptoms | No Specific Symptoms | Back of head pains and L side stiff neck. | No Specific Symptoms |
| Italy Crete Sicily | Bishop Coalinga Fresno Bakersfield Castaic | Puebla MX | Whittier Palm Springs Pasadena Mt Palomar | Frogs pulses 6.0 or greater events |
| Sharp heart and earaches | Achy heart head ears stomach | R side chest pains headache | Sharp earaches Jabby heart pains | Small pulses that hit just under the skin |
| Dodecanese Is. Greece Turkey | Mexico Oaxaca Jalisco | Michoacan Guerrero Chiapas | Aegean Caspian Ionian Seas Connect to Turkey | Molucca Flores Banda Celebes Seas |
| Achy heart head stomach pain mid upper back pain | Sharp heart pains migraines | Sharp heart pains migraines | No Specific Symptoms | Full upper back pains migraines |
| Indonesia Java Jakarta Halmahera Saluwesi Irian Jaya Nias Banda Aceh Sumatra | The Geysers Gilroy Hollister Cobb Tres Pinos Los Banos Pinnacles Healdsburg Cloverdale | The Dominos Mariana Samoa Solomon Santa Cruz, Vanuatu Admiralty Marshal Loyalty Caroline Tonga Fiji | Wasatch ID UT MT WY AZ NM CO | New Madrid OK, TX, AR, AL, LA, GA, MO TN IL VA NY NC SC KS CT NH OH KY VT NJ ND SD |
| L side migraine and full upper back pains | Temple to temple headache ears plugged and achy heart | R rib pain and can mimic Indonesia symptoms | Low back pains stomach flu symptoms | Low back pains intestinal flu symptoms |
Thanks
LikeLike
Test comment
LikeLike