
SUNDAY UPDATE:
| NEW TIMELINE for a major quake 7.0 or greater . April 4 thru April 12 plus or minus 12 hrs. BASED ON RECENT ACTIVITY WE ARE ON BACK TO BACK QUAKE TIME LINES |
| The N. CA Geysers current numbers are at 381 quakes for 7 days. Only when we reach quake numbers over 200 Quakes are over 400 at The Geysers so the chances of a 4.0 or greater in N and or Central CA are quite high. There is no new solar activity but there is a new solar sun spot turning towards us so between these two sun spots we could get hit with strong flares. I still stand by my itching last night as a precursor for larger event. |
| Aftershock time lines: 5.2 Coquimbo Chile March 19 thru 26 ** a/s 5.2 5.7 South Sandwich Islands March 20-24 *5.0 a/s today * 5.6 Andreanof Islands Aleutian Islands.March 20-24 6.5 South of Panama March 20-24 ** a/s today 4.9 6.2 Andreanof Islands Aleutians March 20-24 7.0 West Coast of New Zealand March 24-28 6.1 Central Mid Atlantic Ridge March 27-31 7.8 Myanmar /India March 27-31st * 6.4 Myanmar/ India March 27-31st 6.6 Central Mid Atlantic Ridge March 28-April 1 7.1 Tonga March 30-March 3nd |
| Tonga-Fiji | El / San Salvador | India | China Pakistan, Afghanistan and India | Iceland |
| Mid Lower back pains both sides sharp pains | Horn honking sounds headache | L sharp earache can include stomach pains * Ext.Ear pain back & under jaw line | Deep L side earache with and without headache / heart | R side headache Stomach pain |
| St Helen’s Etna, Popo | Mt Hood Rainier Axial Seamount | Myanmar Kashmir Bangladesh Nepal -Tibet China* | Switzerland France Germany | Chile Bolivia Argentina Nicaragua |
| L side back of head pain heart | R side headache Stomach pain | L side heart ears sharp stomach pain | No Specific symptoms | L head face eye heart emotions |
| Taiwan Leeward Windward Trinidad Virgin Islands Puerto Rico * Venezuela | Oceania Australia New Zealand Papua New Guinea Kermadec Is. | Japan Honshu Hokkaido Kyushu, Bonin Islands Ryukyu Volcano Isl. Tokyo | Peru Brazil Columbia Panama Guatemala Costa Rica | Ecuador Guatemala |
| R deep ear pain Headache | L rib pains under arms to waist | L shoulder blade pains heart if over 6.0 | R leg, knee, thigh, ankle pains | L leg, knee, thigh ankle pains |
| Kuril Islands | Solar Flu | Philippines Volcanic | Alaska Volcanic | Hawaii Volcanic Kilauea Mona Loa |
| R side shoulder blade pains | Sudden pain or pressure on the sternum through to the back. Pain from sternum to navel Mimics Gall Bladder attack | R side headache also over brow bone | R side headache Stomach pain | R side head, ears, and heart pains |
| Northern CA Eureka to the bay SF Bay proper. The Geysers, Crescent City, Healdsburg, Cloverdale Etc. | Sierras Mammoth, Mono Bridgeport Coso Junction Bishop Ridgecrest China Lakes | Offshore N. CA Eureka to SF Bay Loma Prieta Quake Zone. Santa Cruz, San Jose, Morgan Hill | Imperial Valley Borrego Springs Brawley, El Centro Westmoreland, Ocotillo.Gulf of CA Baja CA Mexico | |
| Temple to temple headache ears pain plugged pressured achy heart | Tingling The real time symptom for avalanche slide | Headache heart stomach pains | Temple to temple headache achy heart and ears Yawning | Sharp heart, headache, Jabby stomach pain |
| Landers Yucca Valley Big Bear | Los Angeles Hollywood Northridge Simi Valley | Oregon Offshore Newport, Coos Bay Bandon Gold Beach Port Orford | Oregon Woodburn Canby Salem Bend K Falls Eugene Roseburg Gales Ck. | Washington Vancouver Tacoma Seattle, Bellevue, Bellingham |
| Stomach pain, heart low back Seismic Flu | Sharp heart pains center head pains | Headache temple to temple ear, heart vision blurred | Headache frontal earaches achy heart blurred vision dizzy | L side headache back of head pains and vertigo |
| Morocco Bulgaria | Portugal Spain Azores | South Africa Pyrenees | Canary Islands and La Palma | Straits of Gibraltar |
| No Specific Symptoms | No Specific symptoms | No Specific Symptoms | Back of head pains and L side stiff neck. | No Specific Symptoms |
| Italy Crete Sicily | Bishop Coalinga Fresno Bakersfield Castaic | Puebla MX | Whittier Palm Springs Pasadena Mt Palomar | Frogs pulses 6.0 or greater events in the water |
| Sharp heart and earaches | Achy heart head ears stomach | R side chest pains headache | Sharp earaches Jabby heart pains | Small pulses that hit just under the skin |
| Dodecanese Is. Greece Turkey | Mexico Oaxaca Jalisco | Michoacan Guerrero Chiapas | Aegean Caspian Ionian Seas Connect to Turkey | Molucca Flores Banda Celebes Seas |
| Achy heart head stomach pain mid upper back pain | Sharp heart pains migraines | Sharp heart pains migraines | No Specific Symptoms | Full upper back pains migraines |
| Indonesia Java Jakarta Halmahera Saluwesi Irian Jaya Nias Banda Aceh Sumatra | The Geysers Gilroy Hollister Cobb Tres Pinos Los Banos Pinnacles Healdsburg Cloverdale | The Dominos Mariana Samoa Solomon Santa Cruz, Vanuatu Admiralty Marshal Loyalty Caroline Tonga Fiji | Wasatch ID UT MT WY AZ NM CO | New Madrid OK, TX, AR, AL, LA, GA, MO TN IL VA NY NC SC KS CT NH OH KY VT NJ ND SD |
| L side migraine and full upper back pains | Temple to temple headache ears plugged and achy heart | R rib pain and can mimic Indonesia symptoms | Low back pains stomach flu symptoms | Low back pains intestinal flu symptomssp |
APRIL 2024
Thank you! Warm Regards Penny Olsen
LikeLike
As Always you are welcome.
LikeLike
Thank you for mentioning the leaning issue. I found myself leaning towards the right and having balance issues next week. I have to think the earth affects us all differently as we are all so different on this side. Hope you’re feeling better, Charlotte! I am so sure your dear friend is near.
LikeLike
Thank you. I am sure she is close as well. I have had things happen I can’t explain.
Char
LikeLike